In keeping with higher education standards, the academic semester at AIC includes fifteen teaching weeks, which reduce to 14 weeks of actual instruction due to holidays (Labor Day, October Break, and Thanksgiving in the fall and March Break in the spring). Final exams and projects are sometimes scheduled for the sixteenth week (after classes are over) and sometimes are folded into the last weeks of class. This is up to the instructor.
Academic Calendar
Fall 2026
August 14, 2026 | Late Registration Penalty in Effect* |
August 24, 2026 | First Day of Classes (Monday) |
September 7, 2026 | Labor Day (Monday) |
September 4, 2026 | Last Day to Drop / Add |
October 5, 2026 | Last Day for students to submit outstanding assignments to change an 鈥淚鈥 grade from the previous semester |
October 5鈥6, 2026 | Midterm Break (Monday鈥揟uesday) |
October 7, 2026 | (Wednesday) Special Class 鈥 Monday Schedule |
October 30, 2026 | Last day to withdraw with a grade of 鈥淲鈥 |
November 25鈥27, 2026 | Thanksgiving Holiday (Wednesday鈥揊riday) |
December 4, 2026 | Last Day of Classes (Friday) |
December 7鈥11, 2026 | Final Exams |
Spring 2027
January 4, 2027 | Late Registration Penalty in Effect* |
January 18, 2027 | Martin Luther King Jr. Day (Monday) |
January 19, 2027 | First Day of Classes (Tuesday) |
January 29, 2027 | Last Day to Drop/Add |
March 1, 2027 | Last Day for students to submit outstanding assignments to change an 鈥淚鈥 grade from the previous semester |
March 8鈥12, 2027 | Spring Break |
March 10 and March 11, 2027 | Eid al-Fitr (end of Ramadan)** |
March 26, 2027 | Last Day to withdraw with a grade of 鈥淲鈥 |
May 3, 2027 | The last day of classes |
May 4鈥7, 2027 | Final Exams |
May 14, 2027 | Commencement Day*** |
* Degree students enrolling after the Late Registration Penalty comes into effect will be assessed an additional fee of $100.
** The beginning and end of Ramadan are determined by collectively-agreed upon moon sightings, and so the precise date for Eid al-Fitr and the Feast Days marking the end of Ramadan will be announced once they become known.
*** Commencement Day is tentative and subject to confirmation.
Fall 2025
August 15, 2025 | Late Registration Penalty in Effect* |
August 25, 2025 | First Day of Classes (Monday) |
September 1, 2025 | Labor Day (Monday) |
September 5, 2025 | Last Day to Drop / Add |
October 6, 2025 | Last Day for students to submit outstanding assignments to change an 鈥淚鈥 grade from the previous semester |
October 6鈥7, 2025 | Midterm Break (Monday鈥揟uesday) |
October 8, 2025 | (Wednesday) Special Class 鈥 Monday Schedule |
October 31, 2025 | Last day to withdraw with a grade of 鈥淲鈥 |
November 26鈥28, 2025 | Thanksgiving Holiday (Wednesday鈥揊riday) |
December 5, 2025 | Last Day of Classes (Friday) |
December 8鈥12, 2025 | Final Exams |
Spring 2026
January 5, 2026 | Late Registration Penalty in Effect* |
January 19, 2026 | Martin Luther King Jr. Day (Monday) |
January 20, 2026 | First Day of Classes (Tuesday) |
January 30, 2026 | Last Day to Drop/Add |
March 2, 2026 | Last Day for students to submit outstanding assignments to change an 鈥淚鈥 grade from the previous semester |
March 9鈥13, 2026 | Spring Break |
March 27, 2026 | Last Day to withdraw with a grade of 鈥淲鈥 |
March 20 or March 21, 2026 | Eid al-Fitr (end of Ramadan)** |
May 4, 2026 | The last day of classes |
May 5鈥8, 2026 | Final Exams |
May 15, 2026 | Commencement Day*** |
* Degree students enrolling after the Late Registration Penalty comes into effect will be assessed an additional fee of $100.
** The beginning and end of Ramadan are determined by collectively-agreed upon moon sightings. Eid dates will be announced once confirmed. No exams will be administered during the first two days of Eid.
*** Commencement Day is tentative and subject to confirmation.
Fall 2024
August 19, 2024 | Late Registration Penalty in Effect* |
August 26, 2024 | First Day of Classes |
September 2, 2024 | Labor Day (Monday) |
September 6, 2024 | Last Day to Drop / Add |
October 7, 2024 | Last Day to submit outstanding assignments to change an 鈥淚鈥 grade |
October 7鈥8, 2024 | Midterm Break (Monday鈥揟uesday) |
October 9, 2024 | (Wednesday) Special Class 鈥 Monday Schedule |
November 1, 2024 | Last day to withdraw with a grade of 鈥淲鈥 |
November 28鈥29, 2024 | Thanksgiving Holiday (Thursday鈥揊riday) |
December 6, 2024 | Last Day of Classes (Friday) |
December 9鈥13, 2024 | Final Exams |
Spring 2025
January 6, 2025 | Late Registration Penalty in Effect* |
January 20, 2025 | Martin Luther King Jr. Day |
January 21, 2025 | First Day of Classes |
January 31, 2025 | Last Day to Drop/Add |
March 3, 2025 | Last Day to submit outstanding assignments to change an 鈥淚鈥 grade |
March 10鈥14, 2025 | Spring Break |
March 28, 2025 | Last day to withdraw with a grade of 鈥淲鈥 |
March 31 or April 1, 2025 | Eid al-Fitr (end of Ramadan)** |
May 6, 2025 | Last Day of Classes |
May 7, 2025 | (Wednesday) Special Class 鈥 Monday Schedule |
May 12鈥14, 2025 | Final Exams |
May 16, 2025 | Commencement Day*** |
* Degree students enrolling after the Late Registration Penalty comes into effect will be assessed an additional fee of $100.
** The beginning and end of Ramadan are determined by moon sightings. Eid dates will be announced once confirmed. No exams will be administered during the first two days of Eid.
*** Commencement Day is tentative and subject to confirmation.
Fall 2023
August 18, 2023 | Late Registration Penalty in Effect* |
August 28, 2023 | First Day of Classes |
September 4, 2023 | Labor Day |
September 8, 2023 | Last Day to Drop / Add |
October 9, 2023 | Last Day to submit outstanding assignments to change an 鈥淚鈥 grade |
October 9鈥10, 2023 | Midterm Break (Monday鈥揟uesday) |
October 11, 2023 | (Wednesday) Special Class 鈥 Monday Schedule |
November 3, 2023 | Last day to withdraw with a grade of 鈥淲鈥 |
November 23鈥24, 2023 | Thanksgiving Holiday (Thursday鈥揊riday) |
December 8, 2023 | Last Day of Classes (Friday) |
December 11鈥15, 2023 | Final Exams |
Spring 2024
January 8, 2024 | Late Registration Penalty in Effect* |
January 15, 2024 | Martin Luther King Jr. Day |
January 16, 2024 | First Day of Classes |
January 29, 2024 | Last Day to Drop/Add |
February 26, 2024 | Last Day to submit outstanding assignments to change an 鈥淚鈥 grade |
March 4鈥8, 2024 | Spring Break |
March 25, 2024 | Last day to withdraw with a grade of 鈥淲鈥 |
April 8 or 9, 2024 | Eid al-Fitr (end of Ramadan)** |
May 7, 2024 | Last Day of Classes |
May 8鈥13, 2024 | Final Exams |
* Degree students enrolling after the Late Registration Penalty comes into effect will be assessed an additional fee of $100.
** The beginning and end of Ramadan are determined by collectively-agreed upon moon sightings. Eid dates will be announced once confirmed. No exams will be administered during the first two days of Eid.